Journal Search Engine
- 
		Estimation of Traffic Safety Improvement Effect of Forward Collision Warning (FCW) Journal of Korean Society of Intelligent Transport Systems :: Vol.20 No.2 pp.43-57 DOI:https://doi.org/10.12815/kits.2021.20.2.43 Download PDF Export Citation Open abstract
- 
		Level of Service Evaluation of Pedestrian Road Using Micro-Simulation Journal of Korean Society of Intelligent Transport Systems :: Vol.19 No.6 pp.26-36 DOI:https://doi.org/10.12815/kits.2020.19.6.26 Download PDF Export Citation Open abstract
- 
		Development of Autonomous Vehicle Learning Data Generation System Journal of Korean Society of Intelligent Transport Systems :: Vol.19 No.5 pp.162-177 DOI:https://doi.org/10.12815/kits.2020.19.5.162 Download PDF Export Citation Open abstract
- 
		
		
		Journal of Korean Society of Intelligent Transport Systems :: Vol.19 No.2 pp.74-88 DOI:https://doi.org/10.12815/kits.2020.19.2.74 Download PDF Export Citation Open abstract
- 
		Hazard Analysis of Autonomous Vehicle due to V2I Malfunction Journal of Korean Society of Intelligent Transport Systems :: Vol.18 No.6 pp.251-261 DOI:https://doi.org/10.12815/kits.2019.18.6.251 Download PDF Export Citation Open abstract
- 
		Development of VSL Control Algorithms for Various Traffic Conditions in Tunnels Journal of Korean Society of Intelligent Transport Systems :: Vol.18 No.3 pp.84-94 DOI:https://doi.org/10.12815/kits.2019.18.3.84 Download PDF Export Citation Open abstract
- 
		Calibration of Car-Following Models Using a Dual Genetic Algorithm with Central Composite Design Journal of Korean Society of Intelligent Transport Systems :: Vol.18 No.2 pp.29-43 DOI:https://doi.org/10.12815/kits.2019.18.2.29 Download PDF Export Citation Open abstract
- 
		Whiplash Injury Conditions of Rear-End Collisions at Low-Speed Journal of Korean Society of Intelligent Transport Systems :: Vol.18 No.2 pp.58-76 DOI:https://doi.org/10.12815/kits.2019.18.2.58 Download PDF Export Citation Open abstract
- 
		
		
		Journal of Korean Society of Intelligent Transport Systems :: Vol.17 No.6 pp.54-66 DOI:https://doi.org/10.12815/kits.2018.17.6.54 Download PDF Export Citation Open abstract
- 
		
		
		Journal of Korean Society of Intelligent Transport Systems :: Vol.17 No.5 pp.14-28 DOI:https://doi.org/10.12815/kits.2018.17.5.14 Download PDF Export Citation Open abstract
- 
		Analysis of Crash Potential by Vehicle Interactions Using Driving Simulations Journal of Korean Society of Intelligent Transport Systems :: Vol.17 No.2 pp.98-112 DOI:https://doi.org/10.12815/kits.2018.17.2.98 Download PDF Export Citation Open abstract
- 
		Estimating an Optimal Scale of a Railway Station with Non-Passengers Journal of Korean Society of Intelligent Transport Systems :: Vol.16 No.4 pp.76-91 DOI:https://doi.org/10.12815/kits.2017.16.4.76 Download PDF Export Citation Open abstract
- 
		Impacts of Automated Vehicle Platoons on Car-following Behavior of Manually-Driven Vehicles Journal of Korean Society of Intelligent Transport Systems :: Vol.16 No.4 pp.107-121 DOI:https://doi.org/10.12815/kits.2017.16.4.107 Download PDF Export Citation Open abstract
- 
		A Case Study of Evaluation for Lane Layout of Toll Plaza including Multi-lane ETCS Journal of Korean Society of Intelligent Transport Systems :: Vol.16 No.3 pp.83-94 DOI:https://doi.org/10.12815/kits.2017.16.3.83 Download PDF Export Citation Open abstract
- 
		Analysis of Pedestrian-thrown Distance Pattern by Pedestrian-vehicle Collision Position Journal of Korean Society of Intelligent Transport Systems :: Vol.16 No.1 pp.90-100 DOI:https://doi.org/10.12815/kits.2017.16.1.90 Download PDF Export Citation Open abstract
- 
		A Study on Minimum Speed of Vehicle in Collision between Pedestrian Head and Windshield Journal of Korean Society of Intelligent Transport Systems :: Vol.15 No.5 pp.54-61 DOI:https://doi.org/10.12815/kits.2016.15.5.054 Download PDF Export Citation Open abstract
- 
		
		
		Journal of Korean Society of Intelligent Transport Systems :: Vol.15 No.4 pp.68-80 DOI:https://doi.org/10.12815/kits.2016.15.4.068 Download PDF Export Citation Open abstract
- 
		The LOS Analysis of Railway Station Facilities Based on Design Hourly Factor and Simulation Journal of Korean Society of Intelligent Transport Systems :: Vol.15 No.3 pp.105-117 DOI:https://doi.org/10.12815/kits.2016.15.3.105 Download PDF Export Citation Open abstract
- 
		
		
		Journal of Korean Society of Intelligent Transport Systems :: Vol.15 No.2 pp.36-49 DOI:https://doi.org/10.12815/kits.2016.15.2.036 Download PDF Export Citation Open abstract
- 
		Considerations on a Transportation Simulation Design Responding to Future Driving Journal of Korean Society of Intelligent Transport Systems :: Vol.14 No.6 pp.60-68 DOI:https://doi.org/10.12815/kits.2015.14.6.060 Download PDF Export Citation Open abstract
 
  
                        
                         
 
                         
                         
                         
                        